Canned sweet corn
Product Details:
| Flavor | Sweet |
|---|---|
| Packaging | Can |
| Place of Origin | China (Mainland) |
Detailed Product Description
| Commodity | NW/GW | Tin/ctn | ctns/container | Supplying time | shelf life | |
| 15173 | Canned Sweet Corn | 2840/1850 | 6 | 1000-1008 | June-Oct | Normal temperature: 3 years. |
| 2840/1800 | 6 | 1000-1008 | ||||
| 2840/1500 | 6 | 1000-1008 | ||||
| 2840/1100 | 6 | 1000-1008 | ||||
| 9124# | 850/460 | 24 | 850 | |||
| 850/454 | 24 | 850 | ||||
| 850/400 | 24 | 850 | ||||
| 9121# | 800/454 | 24 | 850 | |||
| 800/400 | 24 | 850 | ||||
| 800/460 | 24 | 850 | ||||
| 7116# | 425/230 | 24 | 1700 | |||
| 425/227 | 24 | 1700 | ||||
| 425/200 | 24 | 1700 | ||||
| 425/250 | 24 | 1700 | ||||
| 425/285 | 24 | 1700 | ||||
| 7113# | 400/230 | 24 | 1700 | |||
| 400/227 | 24 | 1700 | ||||
| 400/200 | 24 | 1700 | ||||
| 400/285 | 24 | 1700 | ||||
| 400/250 | 24 | 1700 | ||||
| 884# | 340/285 | 24 | 1850 | |||
| 340/250 | 24 | 1850 | ||||
| 340/200 | 24 | 1850 | ||||
| 668# | 184/115 | 48 | 3400 | |||
| 184/114 | 48 | 3400 | ||||
| 184/103 | 48 | 3400 |
Canned sweet corn
Send your message to this supplier
Other Products from this Supplier
See more
Chinese canned sweet corn, Canned Sweet Corn Kernel, canned food products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- canned food [5]
- Starch [72]
- Dextrose [62]
- MALTODEXTRIN [50]
- potato flakes [5]
- Modified starch [9]
- Fodder [2]
- High Fructose Corn Syrup [45]
- Others [123]
Company Info
Jiaye (Fuzhou) Import & Export Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Fuzhou
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Trading Company
Online Postings: Products










